Kassow Robots
Collaborative Robots are neat.
Kassow Robots KR1018 | Fanuc CRX-10iA/L | Universal Robots UR10e | |
Price | $49k | $44k+ | $47k+ |
Repairs, training, and support | First Year Included | ~$7k per year | ~$7k per year |
Payload capacity | 10kg | 10kg | 12.5kg |
Reach | 1.8m | 1.42m | 1.3m |
Linear speed | J1 170° /s, All other Joints 225° /s | 180° /s | 180° /s |
Repeatability | +/-0.03 mm | +/-0.04 mm | +/-0.05 mm |
Degrees of freedom | 7 | 6 | 6 |
Integrated Controller in Base Option? | YES! | No | No |
Explore Kassow Robots
Can't find what you're looking for?
We’re here to help -- let us know how!